MidnightBSD Magus

graphics/linux_dri

150 ports:

Port Version Status Run OSVersion Arch
graphics/linux_dri 6.5 pass 81 0.1.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 82 cur-1/25/2008 i386 (Show Details)
graphics/linux_dri 6.5 pass 83 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 84 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 86 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 87 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 88 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 89 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 90 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 91 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 92 cur-1/25/2008 i386 (Show Details)
graphics/linux_dri 6.5 pass 93 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 94 0.2 i386 (Show Details)
graphics/linux_dri 6.5 untested 95 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 96 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 97 0.2 i386 (Show Details)
graphics/linux_dri 6.5 pass 98 0.2 i386 (Show Details)
graphics/linux_dri 6.5 untested 99 0.2 sparc64 (Show Details)
graphics/linux_dri 6.5 skip 100 0.2 amd64 (Show Details)
graphics/linux_dri 6.5 pass 101 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 untested 102 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 untested 103 0.2 sparc64 (Show Details)
graphics/linux_dri 6.5 untested 104 0.2 amd64 (Show Details)
graphics/linux_dri 6.5 untested 105 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 untested 107 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 108 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 untested 109 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 110 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 111 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 112 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 115 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 116 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 117 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 skip 118 0.2 amd64 (Show Details)
graphics/linux_dri 6.5 pass 119 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 120 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 skip 121 0.2 amd64 (Show Details)
graphics/linux_dri 6.5 pass 122 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 123 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 124 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 125 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 131 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 132 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 133 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 134 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 pass 135 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 untested 136 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 untested 137 0.2.1 i386 (Show Details)
graphics/linux_dri 6.5 untested 138 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 pass 139 0.3 i386 (Show Details)
graphics/linux_dri 6.5 untested 140 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 pass 141 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 142 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 pass 143 0.3 i386 (Show Details)
graphics/linux_dri 6.5 untested 144 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 pass 145 0.3 i386 (Show Details)
graphics/linux_dri 6.5 pass 146 0.3 i386 (Show Details)
graphics/linux_dri 6.5 pass 147 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 148 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 pass 149 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 150 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 pass 151 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 152 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 untested 153 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 154 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 untested 155 0.3 i386 (Show Details)
graphics/linux_dri 6.5 untested 157 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 skip 158 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 skip 159 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 skip 160 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 untested 161 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 skip 162 0.2.1 amd64 (Show Details)
graphics/linux_dri 6.5 untested 164 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 untested 166 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 167 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 168 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 169 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 170 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 untested 171 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 172 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 pass 173 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 174 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 175 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 untested 176 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 177 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 178 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 pass 180 0.3 i386 (Show Details)
graphics/linux_dri 6.5 untested 182 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 183 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 184 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 pass 185 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 186 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 187 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 188 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 189 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 190 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 191 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 192 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 193 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 194 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 195 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 196 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 197 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 pass 198 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 199 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 pass 200 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 201 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 202 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 203 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 204 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 205 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 untested 206 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 207 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 208 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 skip 209 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 pass 210 0.3 i386 (Show Details)
graphics/linux_dri 6.5 untested 211 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 untested 212 0.3 i386 (Show Details)
graphics/linux_dri 6.5 skip 213 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 untested 214 0.4 amd64 (Show Details)
graphics/linux_dri 6.5 untested 215 0.3 amd64 (Show Details)
graphics/linux_dri 6.5 untested 216 0.4 amd64 (Show Details)
graphics/linux_dri 6.5 skip 217 0.4 amd64 (Show Details)
graphics/linux_dri 6.5 skip 218 0.4 amd64 (Show Details)
graphics/linux_dri 6.5 skip 219 0.4 amd64 (Show Details)
graphics/linux_dri 6.5 skip 220 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 untested 221 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 untested 222 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 untested 223 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 untested 224 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 untested 225 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 untested 226 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 fail 227 0.4 i386 (Show Details)
graphics/linux_dri 7.0_2 untested 228 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 fail 229 0.4 i386 (Show Details)
graphics/linux_dri 7.0_2 untested 230 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 fail 231 0.4 i386 (Show Details)
graphics/linux_dri 7.0_2 fail 232 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 untested 233 0.4 i386 (Show Details)
graphics/linux_dri 7.0_2 untested 234 0.4 i386 (Show Details)
graphics/linux_dri 7.0_2 fail 235 0.4 i386 (Show Details)
graphics/linux_dri 7.0_2 untested 236 0.4 i386 (Show Details)
graphics/linux_dri 7.0_2 fail 237 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 fail 238 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 fail 239 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 untested 240 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 fail 241 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 fail 242 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 fail 243 0.4 amd64 (Show Details)
graphics/linux_dri 7.0_2 fail 244 0.4 amd64 (Show Details) · (Reset Port)