MidnightBSD Magus

net/samba4wins

147 ports:

Port Version Status Run OSVersion Arch
net/samba4wins 1.0.6 pass 81 0.1.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 82 cur-1/25/2008 i386 (Show Details)
net/samba4wins 1.0.6 pass 83 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 84 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 86 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 87 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 88 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 89 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 90 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 91 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 92 cur-1/25/2008 i386 (Show Details)
net/samba4wins 1.0.6 pass 93 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 94 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 95 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 96 0.2 i386 (Show Details)
net/samba4wins 1.0.6 untested 97 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 98 0.2 i386 (Show Details)
net/samba4wins 1.0.6 pass 99 0.2 sparc64 (Show Details)
net/samba4wins 1.0.6 pass 100 0.2 amd64 (Show Details)
net/samba4wins 1.0.6 pass 101 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 untested 102 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 untested 103 0.2 sparc64 (Show Details)
net/samba4wins 1.0.6 untested 104 0.2 amd64 (Show Details)
net/samba4wins 1.0.6 untested 105 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 untested 107 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 fail 108 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 untested 109 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 110 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 111 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 112 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 115 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 116 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 117 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 118 0.2 amd64 (Show Details)
net/samba4wins 1.0.6 pass 119 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 120 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 121 0.2 amd64 (Show Details)
net/samba4wins 1.0.6 pass 122 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 123 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 124 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 125 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 131 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 132 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 133 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 134 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 135 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 untested 136 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 pass 137 0.2.1 i386 (Show Details)
net/samba4wins 1.0.6 pass 138 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 pass 139 0.3 i386 (Show Details)
net/samba4wins 1.0.6 untested 140 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 pass 141 0.3 i386 (Show Details)
net/samba4wins 1.0.6 pass 142 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 pass 143 0.3 i386 (Show Details)
net/samba4wins 1.0.6 untested 144 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 pass 145 0.3 i386 (Show Details)
net/samba4wins 1.0.6 pass 146 0.3 i386 (Show Details)
net/samba4wins 1.0.6 pass 147 0.3 i386 (Show Details)
net/samba4wins 1.0.6 pass 148 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 fail 149 0.3 i386 (Show Details)
net/samba4wins 1.0.6 pass 150 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 fail 151 0.3 i386 (Show Details)
net/samba4wins 1.0.6 fail 152 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 fail 153 0.3 i386 (Show Details)
net/samba4wins 1.0.6 pass 154 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 untested 155 0.3 i386 (Show Details)
net/samba4wins 1.0.6 pass 157 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 pass 158 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 pass 159 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 pass 160 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 untested 161 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 pass 162 0.2.1 amd64 (Show Details)
net/samba4wins 1.0.6 untested 164 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 untested 166 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 167 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 168 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 169 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 170 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 untested 171 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 172 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 173 0.3 i386 (Show Details)
net/samba4wins 1.0.6 fail 174 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 175 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 untested 176 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 177 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 178 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 180 0.3 i386 (Show Details)
net/samba4wins 1.0.6 fail 182 0.3 i386 (Show Details)
net/samba4wins 1.0.6 fail 183 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 184 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 185 0.3 i386 (Show Details)
net/samba4wins 1.0.6 fail 186 0.3 amd64 (Show Details)
net/samba4wins 1.0.6 fail 187 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 188 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 189 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 190 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 191 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 192 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 193 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 194 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 195 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 196 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 197 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 198 0.3 i386 (Show Details)
net/samba4wins 1.0.7_1 pass 199 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 untested 200 0.3 i386 (Show Details)
net/samba4wins 1.0.7_1 pass 201 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 202 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 203 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 204 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 205 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 untested 206 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 207 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 208 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 209 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 pass 210 0.3 i386 (Show Details)
net/samba4wins 1.0.7_1 fail 211 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 untested 212 0.3 i386 (Show Details)
net/samba4wins 1.0.7_1 fail 213 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 214 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 untested 215 0.3 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 216 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 217 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 218 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 219 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 220 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 221 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 222 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 223 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 224 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 225 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 226 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 227 0.4 i386 (Show Details)
net/samba4wins 1.0.7_1 fail 228 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 229 0.4 i386 (Show Details)
net/samba4wins 1.0.7_1 fail 230 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 231 0.4 i386 (Show Details)
net/samba4wins 1.0.7_1 untested 232 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 233 0.4 i386 (Show Details)
net/samba4wins 1.0.7_1 fail 234 0.4 i386 (Show Details)
net/samba4wins 1.0.7_1 fail 235 0.4 i386 (Show Details)
net/samba4wins 1.0.7_1 untested 236 0.4 i386 (Show Details)
net/samba4wins 1.0.7_1 fail 237 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 238 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 239 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 untested 240 0.4 amd64 (Show Details)
net/samba4wins 1.0.7_1 fail 241 0.4 amd64 (Show Details) · (Reset Port)