benchmarks/iozone
Performance Test of Sequential File I/O
| Flavor | Version | Run | OSVersion | Arch | License | Restricted | Build | Fetch | Test | Scan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.507 | 646 | 4.1 | amd64 | IOZONE | 0 | warn | pass | pass | warn |
License Permissions: dist-mirror dist-sell pkg-mirror pkg-sell auto-accept
Events
| Machine | Phase | Type | Time | Message |
|---|---|---|---|---|
| m4164 | test | info | 2026-09-02 23:09:29.097921 | Test Started |
| m4164 | test | pass | 2026-09-02 23:09:36.800355 | Test complete. |
| m4164 | fetch | info | 2026-08-07 19:00:26.50421 | Fetch Started |
| m4164 | fetch | pass | 2026-08-07 19:00:27.682326 | Fetch complete. |
| m4164b | build | info | 2026-08-08 23:04:55.339058 | Build Started |
| m4164b | build | warn | 2026-08-08 23:05:06.67588 | MASTER_SITES contains non-HTTPS URLs: http://www.iozone.org/src/current/ |
| m4164b | build | warn | 2026-08-08 23:05:06.938504 | Build complete. |
| m4164b | scan | info | 2026-08-15 14:16:00.288085 | Scan Started |
| m4164b | scan | info | 2026-08-15 14:16:15.503265 | Virus scan passed. |
| m4164b | scan | info | 2026-08-15 14:16:15.540413 | YARA scan passed. |
| m4164b | scan | warn | 2026-08-15 14:16:15.87734 | MASTER_SITES contains domain not in source allowlist: www.iozone.org |
| m4164b | scan | warn | 2026-08-15 14:16:15.903614 | Scan complete. |
scan Log
== ClamAV package scan == /mnt/magus/packages/646/iozone-3.507.mport: OK == YARA port-file scan == No YARA matches. == Source integrity scan == Compared benchmarks/iozone between 03c628a93e853733ff45bc1a3c58c1b24e62c87d and 7b9b5e873cd6487aefeb43489c67ae5c907639f0. Changed files: benchmarks/iozone/Makefile Warnings: SourceIntegrityUnknownMasterSiteDomain: MASTER_SITES contains domain not in source allowlist: www.iozone.org
Links
Depends On
- devel/gmake (build)
Depend Of
NothingCategories
CVEs
- Loading CVE information...
MidnightBSD Magus